<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Effectual Working</title>
	<atom:link href="http://effectualworking.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://effectualworking.com</link>
	<description>ef·fec·tu·al adj.  Producing or sufficient to produce a desired effect; fully adequate.</description>
	<pubDate>Sat, 22 Nov 2008 13:56:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Beyond Functional Requirements by PM Hut</title>
		<link>http://effectualworking.com/2008/09/19/beyond-functional-requirements/#comment-10</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Sun, 21 Sep 2008 01:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://effectualworking.wordpress.com/?p=22#comment-10</guid>
		<description>Here's a complementary article on the requirements in Agile: &lt;a href='http://www.pmhut.com/smart-planning-balancing-functional-and-non-functional-requirements' rel="nofollow"&gt;Balancing functional and non functional requirements&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a complementary article on the requirements in Agile: <a href='http://www.pmhut.com/smart-planning-balancing-functional-and-non-functional-requirements' rel="nofollow">Balancing functional and non functional requirements</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Kind of Status by Mike</title>
		<link>http://effectualworking.com/2008/04/11/best-kind-of-status/#comment-3</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 15 Apr 2008 10:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://effectualworking.wordpress.com/?p=9#comment-3</guid>
		<description>I hope I'm not too boring!  ;)

I put a link to an example as an edit at the bottom of the post.

Mike</description>
		<content:encoded><![CDATA[<p>I hope I&#8217;m not too boring!  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I put a link to an example as an edit at the bottom of the post.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Kind of Status by PM Hut</title>
		<link>http://effectualworking.com/2008/04/11/best-kind-of-status/#comment-2</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Mon, 14 Apr 2008 17:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://effectualworking.wordpress.com/?p=9#comment-2</guid>
		<description>I recognize that powerpoint presentations are not the ideal solution but they do tend to work when the speaker is not boring.

Now about the 11x17 paper, is there a link you can provide for more details on this?</description>
		<content:encoded><![CDATA[<p>I recognize that powerpoint presentations are not the ideal solution but they do tend to work when the speaker is not boring.</p>
<p>Now about the 11&#215;17 paper, is there a link you can provide for more details on this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
